2023年08月07日
Writing
Score Range Descriptors
200 | Your scaled score is 200. Test takers with this scaled score typically can communicate straightforward information effectively and use reasons, examples, or explanations to support an opinion. When using reasons, examples, or explanations to support an opinion, their writing is well-organized and well-developed. The use of English is natural, with a variety of sentence structures and appropriate word choice, and is grammatically accurate. When giving straightforward information, asking questions, giving instructions, or making requests, their writing is clear, coherent, and effective. |
170~190 | Your scaled score is between 170 and 190. Test takers in this score range typically can communicate straightforward information effectively and use reasons, examples, or explanations to support an opinion. When giving straightforward information, asking questions, giving instructions, or making requests, their writing is clear, coherent, and effective. When using reasons, examples, or explanations to support an opinion, their writing is generally good. It is generally well-organized and uses a variety of sentence structures and appropriate vocabulary. It may also include one of the following weaknesses: ● occasional unnecessary repetition of ideas or unclear connections between ideas ● noticeable minor grammatical mistakes or incorrect word choices |
140~160 | Your scaled score is between 140 and 160. Test takers in this score range typically can effectively give straightforward information, ask questions, give instructions, or make requests, but are only partially successful when using reasons, examples, or explanations to support an opinion. When attempting to explain an opinion, their writing presents relevant ideas and some support. Typical weaknesses include: ● not enough specific support and development for the main points ● unclear connections between the points that are made ● grammatical mistakes or incorrect word choices When giving straightforward information, asking questions, giving instructions, or making requests, their writing is clear, coherent, and effective. |
110~130 | Your scaled score is between 110 and 130. Test takers in this score range typically are partially successful when giving straightforward information or supporting an opinion with reasons, examples, or explanations. When giving straightforward information, asking questions, giving instructions, or making requests, the message omits important information or is partly unintelligible. When attempting to explain an opinion, their writing presents relevant ideas and some support. Typical weaknesses include: ● not providing enough specific support and development for the main points ● unclear connections between the points that are made ● grammatical mistakes or incorrect word choices |
90~100 | Your scaled score is between 90 and 100. Test takers in this score range typically are at least partially successful when giving straightforward information. However, when supporting an opinion with reasons, examples, or explanations, they are mostly unsuccessful. When giving straightforward information, asking questions, giving instructions, or making requests, the message omits important information or is partly unintelligible. When attempting to explain an opinion, significant weaknesses that interfere with communication occur, such as: ● not providing enough examples, explanations, or details to support the opinion or they are inappropriate ● inadequate organization or connection of ideas ● limited development of ideas ● serious grammatical mistakes or incorrect word choices |
70~80 | Your scaled score is between 70 and 80. Test takers in this score range typically have some developing ability to express an opinion and to give straightforward information. However, communication is limited. When attempting to explain an opinion, significant weaknesses that interfere with communication occur, such as: ● not providing enough examples, explanations, or details to support the opinion or they are inappropriate ● inadequate organization or connection of ideas ● limited development of ideas ● serious grammatical mistakes or incorrect word choices When giving straightforward information, asking questions, giving instructions, or making requests, the responses do not successfully complete the task because of: ● missing information ● missing or obscure connections between sentences and/or ● many grammatical mistakes or incorrect word choices Test takers in this score range have some ability to produce grammatically correct sentences, but they are inconsistent. |
50~60 | Your scaled score is between 50 and 60. Test takers in this score range typically have limited ability to express an opinion and to give straightforward information. When attempting to explain an opinion, the responses show one of the following serious flaws: ● serious disorganization or underdevelopment of ideas ● little or no detail or irrelevant specifics ● serious and frequent grammatical mistakes or incorrect word choices When giving straightforward information, asking questions, giving instructions, or making requests, the responses do not successfully complete the task because of: ● missing information ● missing or obscure connections between sentences and/or ● many grammatical mistakes or incorrect word choices Test takers in this score range have some ability to produce grammatically correct sentences, but they are inconsistent. |
40 | Your scaled score is 40. Test takers with this scaled score typically have only very limited ability to express an opinion and give straightforward information. When attempting to explain an opinion, the responses show one of the following serious flaws: ● serious disorganization or underdevelopment of ideas ● little or no detail or irrelevant specifics ● serious and frequent grammatical mistakes or incorrect word choices Test takers with this scaled score cannot give straightforward information. Typical weaknesses include: ● not including any of the important information ● missing or obscure connections between ideas ● frequent grammatical mistakes or incorrect word choices Test takers with this scaled score are unable to produce grammatically correct sentences |
0~30 | Your scaled score is between 0 and 30. Test takers in this score range typically left part or parts of the TOEIC® Writing test unanswered. Test takers in this score range may need to improve their reading ability in order to understand the test directions and the content of test questions. |
Source : Institute for International Business Communication (IIBC).
TOEIC L&R / TOEIC SW / EIKEN Score Conversion Chart
CEFR | TOEIC L&R | TOEIC S&W | EIKEN |
Listening | Reading | Speaking | Writing | Grade | |
C1 | 490~ | 455~ | 180~ | 180~ | 1 |
B2 | 400~ | 385~ | 160~ | 150~ | Pre1-1 |
B1 | 275~ | 275~ | 120~ | 120~ | 2 -Pre1 |
A2 | 110~ | 115~ | 90~ | 70~ | Pre2-2 |
A1 | 60~ | 60~ | 50~ | 30~ | 3-Pre2 |